Xi’an
April 28-29, 2022
| 1. Mechanical Engineering | |
| 1.1 Applied mechanics | 1.8 Automation |
| 1.2 Biology mechanics | 1.9 Internal combustion engine |
| 1.3 Computational fluid dynamics | 1.10 Robot technology |
| 1.4 Combustion and fuel | 1.11 Nanotechnology |
| 1.5 Green manufacturing | 1.12 Solid mechanics |
| 1.6 Meters and instruments | 1.13 Energy system |
| 1.7 Modeling and simulation | 1.14 Power & control system |
| 2. Mechatronics Technology | |
| 2.1 Biological mechatronics | 2.8 Electricians and electronics |
| 2.2 Fluid mechatronics | 2.9 Motor speed control technology |
| 2.3 Computer mechatronics | 2.10 Electrical control and PLC |
| 2.4 Opto mechatronics | 2.11 Sensor technology |
| 2.5 Robotic automation and control | 2.12 Intelligent optimization algorithm |
| 2.6 Electronic science and engineering | 2.13 Microelectronic technology |
| 2.7 Mechanical and electrical equipment maintenance and management | 2.14 Other related topics |
Last date for full paper submission:
April 15, 2022
Last date for paper acceptance:
April 20, 2022
Last date for registration:
April 20, 2022
Conference date:
April 28-29, 2022
Conference Secretary
Ms. Huo
icmme@iaast.cn
+86-15393713195